Ph2 - 4900 Glen Erin Drive Mississauga, Ontario L5B 3C2
$539,800Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$543.29 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$543.29 MonthlyWelcome Home To Erin Mills - Papillon Place! This Penthouse Unit Is Sunt To Impress! It Features An Open Concept Layout. A Formal Den (Can Be A 2nd Bdrm Or Office). A Garment Kitchen With Stainless Steel Appliances. Granite Countertops Which Overlooks The Living And Dining Room! Upgraded Wood Flooring - Carpet Free! Fabulous And Unobstructed North East Views Of The City! State Of The Art Amenities Include a Roof Top Terrace With BBQ's, Pantry Room, Indoor Pool, Sauna/Stream Rooms, Gym, Virtual Gaft Theatre. 24Hr Security! **** EXTRAS **** Stainless Steel Fridge, Stove, Range, B/I Dishwasher, All ELF's. All Blinds/Curtains, One Locker And One Parking. A Very Convenient Parking Spot! (id:35371)
Property Details
MLS® Number | W11905992 |
Property Type | Single Family |
Community Name | Central Erin Mills |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Wood, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.1 m | 2.77 m | 3.1 m x 2.77 m |
Flat | Dining Room | 3.1 m | 2.77 m | 3.1 m x 2.77 m |
Flat | Primary Bedroom | 3.43 m | 2.92 m | 3.43 m x 2.92 m |
Flat | Kitchen | 3.58 m | 2.92 m | 3.58 m x 2.92 m |
Flat | Den | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Interested?
Contact us for more information