#ph10 -388 Richmond St Toronto, Ontario M5V 3P1
$1,590,000Maintenance,
$1,286.40 Monthly
Maintenance,
$1,286.40 MonthlyWelcome to PH10 at 388 Richmond St. in downtown Toronto, this unit offers a truly gorgeous living experience. With its sleek design and modern amenities, this penthouse boasts an unobstructed view that will take your breath away. Situated in the heart of the city, its great location ensures easy access to everything you need. From world-class dining and entertainment to essential services and public transportation, it's all just steps away. This unit is a sanctuary of luxury and convenience, allowing you to enjoy the vibrant urban life while savoring the tranquility of your private oasis. A rare gem in an unparalleled location, unit PH10 is your gateway to the finest downtown living Toronto has to offer.**** EXTRAS **** 1 Parking & Locker, All Elf's, Window covering, All Appliances Incl: Gas Oven, Speaker System, W/D. Gas BBQ line and water Line, 2 New Heat Pumps, Outdoor Storage Bins. (id:35371)
Property Details
MLS® Number | C6802734 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 7.14 m | 3.23 m | 7.14 m x 3.23 m |
Second Level | Living Room | 7.14 m | 4.57 m | 7.14 m x 4.57 m |
Second Level | Other | 3.37 m | 8.03 m | 3.37 m x 8.03 m |
Main Level | Foyer | 2.6 m | 4.6 m | 2.6 m x 4.6 m |
Main Level | Primary Bedroom | 5.05 m | 3.4 m | 5.05 m x 3.4 m |
Main Level | Other | 2.78 m | 3.4 m | 2.78 m x 3.4 m |
Main Level | Bedroom 2 | 2.71 m | 2.45 m | 2.71 m x 2.45 m |
Main Level | Bathroom | 3.78 m | 2.9 m | 3.78 m x 2.9 m |
Main Level | Bathroom | 2.36 m | 1.65 m | 2.36 m x 1.65 m |
Main Level | Laundry Room | 2.5 m | 1.59 m | 2.5 m x 1.59 m |
https://www.realtor.ca/real-estate/26034269/ph10-388-richmond-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information