5563 Prosper Crt Mississauga, Ontario L5V 2E5
$1,329,000
First Resale On This Beautiful Raised Bungalow In The High Demand East Credit Neighbourhood. Located On A Quiet Court On An Extra Wide Premium Pie Shaped Lot, This Home Must Be Seen. Professionally Landscaped And Meticulously Maintained Gardens Surround The Home. Bright Open Concept Design, With Lots Of Windows And An Abundance Of Potential To Put Your Own Special Finishing Touches On The Interior Of The Home. Freshly Painted Throughout The Entire Main Floor, It Features Neutral Broadloom And Ceramic Throughout The Principal Rooms. The Lower Level Features A Huge Finished Rec Room With Fireplace, Above Grade Windows, Extra Bedroom, Bath And Office!! Rear Yard Is 87.99 Wide!**** EXTRAS **** New Air Conditioner 2021/ New Fence 2020/ Landscaping 2020/ New Irrigation System 2020/ New Garage Door Opener 2020/ Roof 2009/ California Shutters. Close To Parks, Schools, Public Transit, Grocery, Restaurants, And All Other Conveniences. (id:35371)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W5658343 |
Property Type | Single Family |
Community Name | East Credit |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 25.26 X 125 Ft ; 32.99x120.33x8.42x8.42x125.17x55.00 Ft |
Size Total Text | 25.26 X 125 Ft ; 32.99x120.33x8.42x8.42x125.17x55.00 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 4.27 m | 2.98 m | 4.27 m x 2.98 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 13.32 m | 7.93 m | 13.32 m x 7.93 m |
Lower Level | Office | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 7.95 m | 5.18 m | 7.95 m x 5.18 m |
Main Level | Dining Room | 7.95 m | 5.18 m | 7.95 m x 5.18 m |
Main Level | Kitchen | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.84 m | 3.04 m | 3.84 m x 3.04 m |
Main Level | Primary Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
https://www.realtor.ca/real-estate/24538523/5563-prosper-crt-mississauga-east-credit
Interested?
Contact us for more information