514 - 150 Oak Park Boulevard Oakville, Ontario L6P 3P2
$984,800Maintenance, Common Area Maintenance, Insurance, Parking
$715.89 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$715.89 MonthlyTHIS IS YOUR Opportunity to Live in One of the Most Highly Coveted Buildings in Oakville!! This TWO STOREY UNIT is one of a kind! Modelled by Ballantry Homes, it is Extensively Upgraded and Meticulously Maintained! A WELL LAID OUT FLOOR PLAN featuring 1346 Sq. Ft. Of Luxury Living with A Great Open Concept Main Level! Features Vaulted Ceilings, Chef's Kitchen O/Looking the Living Room- Great For Entertaining! Expansive East Views and Natural Light Throughout. A Spacious Primary Suite with Fabulous Unobstructed Views, Walk In Closet and a 3 pce Ensuite. A Must See Unit with all of the Upgrades You Desire. Please Show to Your Most Meticulous Buyers. (id:35371)
Property Details
MLS® Number | W10418043 |
Property Type | Single Family |
Neigbourhood | Uptown Core |
Community Name | Uptown Core |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.3 m | 3.53 m | 3.3 m x 3.53 m |
Second Level | Den | 3.2 m | 2.56 m | 3.2 m x 2.56 m |
Flat | Living Room | 4.87 m | 3.38 m | 4.87 m x 3.38 m |
Flat | Dining Room | 4.87 m | 3.38 m | 4.87 m x 3.38 m |
Flat | Kitchen | 3.44 m | 2.65 m | 3.44 m x 2.65 m |
Flat | Primary Bedroom | 4.6 m | 3.44 m | 4.6 m x 3.44 m |
Interested?
Contact us for more information