#44 -2020 South Millway Dr Mississauga, Ontario L5L 1K2
$719,900Maintenance,
$422.38 Monthly
Maintenance,
$422.38 MonthlyLocation, Location, Location!!! End-Unit Townhome Surrounded By Mature Trees, Walking Trails, Schools And Near Public Transit. Steps To U Of T Mississauga! This Rare Opportunity Is In The Heart Of Erin Mills. Perfect For Young Families, First-Time Homeowners, Or Investors. Transform This Home To Your Liking W/Out To Picturesque Private Yard, Backing Onto Park! Lovingly Cared For By One Family, First Time Offered For Sale.**** EXTRAS **** Incl: Fridge, Stove, Microwave, Dishwasher, Washer/Dryer, Wall Unit In Family Room, Closet Organizers, Electrical Light Fixtures. Unlimited High Speed Internet And Fiber Tv Cable Included In Maintenance. Excl: All Televisions. (id:35371)
Property Details
MLS® Number | W5663729 |
Property Type | Single Family |
Community Name | Erin Mills |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.11 m | 5.89 m | 3.11 m x 5.89 m |
Second Level | Bedroom | 2.36 m | 3.36 m | 2.36 m x 3.36 m |
Second Level | Bedroom | 3.56 m | 3.01 m | 3.56 m x 3.01 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 7.23 m | 3 m | 7.23 m x 3 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3.45 m | 2.49 m | 3.45 m x 2.49 m |
Main Level | Living Room | 2.96 m | 5.23 m | 2.96 m x 5.23 m |
Main Level | Dining Room | 2.96 m | 2.06 m | 2.96 m x 2.06 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24556417/44-2020-south-millway-dr-mississauga-erin-mills
Interested?
Contact us for more information