390 Nakerville Cres Milton, Ontario L9T 7T9
3 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,199,000
This Beautiful , Renovated Home Features: Open Concept Main Level, Large Dining Room, Kitchen With An Island, S/S Appliances And Quartz Countertops, Walk Out To A Large, Landscaped,Fully Fenced Backyard. Master Bedroom With A Walk-In Closet And A 4Pc Ensuite. Perfect Work Space/Loft On The Upper Level. Highly Desired Neighbourhood, Near Parks And Great Schools.**** EXTRAS **** S/Sfridge , Stove, Microwave, D/W, Washer, Dryer , All Elfs , Garage Opener, All Window Covers, Nest Security System.Cac And Furnace 2020. (id:35371)
Property Details
MLS® Number | W5626575 |
Property Type | Single Family |
Community Name | Harrison |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 34.12 X 91.86 Ft |
Size Total Text | 34.12 X 91.86 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.14 m | 3.3 m | 4.14 m x 3.3 m |
Second Level | Bedroom 2 | 3.04 m | 2.92 m | 3.04 m x 2.92 m |
Second Level | Bedroom 3 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Second Level | Loft | 3.65 m | 3.1 m | 3.65 m x 3.1 m |
Main Level | Dining Room | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Main Level | Kitchen | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
Main Level | Family Room | 4.6 m | 3.6 m | 4.6 m x 3.6 m |
Main Level | Eating Area | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
https://www.realtor.ca/real-estate/24432820/390-nakerville-cres-milton-harrison
Interested?
Contact us for more information