#3511 -397 Front St W Toronto, Ontario M5V 3S1
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$989,800Maintenance,
$790.09 Monthly
Maintenance,
$790.09 MonthlyLuxurious Apex Building. This Unit Is Stunning, Bright, Spacious And Airy With Incredible South Facing Views Over Lake Ontario. Large High Picture Windows Overlooking The T.O. Island. Freshly Painted, New Flooring, New S/S Appliances. Granite Counter & Pantry In Kitchen. Ideally Located, Close To Everything; The Lake, Rogers Ctre, Toronto Harbour, Union Station, Canoe Landing, Roundhouse Park....Move In And Simply Relax And Enjoy The View!**** EXTRAS **** S/S Fridge, Stove, Micro Range Hood, Dishwasher, Washer & Dryer, Elfs And Blinds (id:35371)
Property Details
MLS® Number | C5671113 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.39 m | 3.53 m | 5.39 m x 3.53 m |
Main Level | Dining Room | 5.39 m | 3.53 m | 5.39 m x 3.53 m |
Main Level | Kitchen | 2.34 m | 2.45 m | 2.34 m x 2.45 m |
Main Level | Primary Bedroom | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
Main Level | Bedroom 2 | 3.56 m | 2.9 m | 3.56 m x 2.9 m |
Main Level | Office | 2.31 m | 2.44 m | 2.31 m x 2.44 m |
https://www.realtor.ca/real-estate/24580981/3511-397-front-st-w-toronto-waterfront-communities-c1
Interested?
Contact us for more information