#307 -8 Nahani Way S Mississauga, Ontario L4Z 0C6
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$799,900Maintenance,
$570.19 Monthly
Maintenance,
$570.19 MonthlyRare Opportunity In The Heart Of Mississauga . 10.5Ft Ceilings, Modern Interior Doors, Laminate Thru-Out, modern white kitchen with quartz countertop ,Access To Balcony Through Bedrooms/Living/Dining & Kitchen, 2 Bedrooms Plus Good size Den ,Large Balconies.over size locker, Minutes To Sq 1, Sheridan College, Living Art Centre, Go Station, 401, 403, 407, Schools, Plazas, community centre,Malls & Other Amenities. ""872 Sf""See Attachment For Layout.**** EXTRAS **** Stove, B/I Dw,Fridge, B/I Microwave Range, Stackable Washer/Dryer (id:35371)
Property Details
MLS® Number | W7006198 |
Property Type | Single Family |
Community Name | Hurontario |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.99 m | 5.82 m | 3.99 m x 5.82 m |
Main Level | Dining Room | 3.99 m | 5.82 m | 3.99 m x 5.82 m |
Main Level | Kitchen | 3.99 m | 5.82 m | 3.99 m x 5.82 m |
Main Level | Primary Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Bedroom 2 | 2.8 m | 2.77 m | 2.8 m x 2.77 m |
Main Level | Den | 3.29 m | 2.37 m | 3.29 m x 2.37 m |
https://www.realtor.ca/real-estate/26066341/307-8-nahani-way-s-mississauga-hurontario
Interested?
Contact us for more information