30 Danesbury Ave Toronto, Ontario M6B 3K9
2 Bedroom
2 Bathroom
Bungalow
Wall Unit
Radiant Heat
$999,000
Here Is A Great Clean And Cozy Home With Two Spacious Bedrooms, Two Kitchens With A Separate Entrance To The Basement. Great Potential For A Basement Apt. Private Driveway.**** EXTRAS **** 2 Fridges, Basement Stove, Washer, All Electric Light Fixtures And Window Coverings. (id:35371)
Open House
This property has open houses!
September
9
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
September
10
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W6801600 |
Property Type | Single Family |
Community Name | Briar Hill-Belgravia |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 33.33 X 120 Ft |
Size Total Text | 33.33 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 5.2 m | 2.5 m | 5.2 m x 2.5 m |
Basement | Recreational, Games Room | 7.2 m | 3.3 m | 7.2 m x 3.3 m |
Basement | Laundry Room | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
Main Level | Living Room | 3.95 m | 3.25 m | 3.95 m x 3.25 m |
Main Level | Dining Room | 3.25 m | 2.42 m | 3.25 m x 2.42 m |
Main Level | Kitchen | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
Main Level | Primary Bedroom | 3.6 m | 3 m | 3.6 m x 3 m |
Main Level | Bedroom 2 | 2.8 m | 2.6 m | 2.8 m x 2.6 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26032525/30-danesbury-ave-toronto-briar-hill-belgravia
Interested?
Contact us for more information