26 - 2175 Stavebank Road Mississauga, Ontario L5C 1T3
$2,050,000Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking
$1,290 Monthly
Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking
$1,290 MonthlyThis one is special! Enjoy the carefree lifestyle of The Colony by Daniels Corp! Fabulous detached condo bungalow with guest loft at the end of a private cul de sac. Maintenance free living; one fee covers complete four season home exterior, deck, landscaping and road upkeep plus high speed internet and Rogers Ignite TV service! Open concept kitchen and vaulted Great Room with multiple walkouts to huge deck overlooking private garden & water feature. Primary bedroom is large and bright, overlooking the pond with a 5-piece ensuite and a large walk-in closet. Fully finished basement with oak bar, games area & kitchen. Wonderful for entertaining! **** EXTRAS **** Refrigerator, B/I Cooktop, Oven, Dishwasher & Microwave, Stacked Washer/Dryer (As Is), Freezer, Pool table & accessories. light fixtures, Window coverings, central air, central vac, Intercom, Security system, workbench. 2 gas fp, 2 GDO, HWT (id:35371)
Property Details
MLS® Number | W9269729 |
Property Type | Single Family |
Community Name | Cooksville |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Garage Door Opener Remote(s), Water Heater, Oven - Built-in, Central Vacuum, Range, Intercom |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Carpeted, Tile |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2499.9795 - 2748.9768 Sqft |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.44 m | 3.73 m | 5.44 m x 3.73 m |
Second Level | Loft | 6.38 m | 4.54 m | 6.38 m x 4.54 m |
Lower Level | Recreational, Games Room | 16.56 m | 5.99 m | 16.56 m x 5.99 m |
Lower Level | Kitchen | 5.77 m | 3.58 m | 5.77 m x 3.58 m |
Lower Level | Utility Room | 6.64 m | 4.39 m | 6.64 m x 4.39 m |
Main Level | Great Room | 5.42 m | 4.71 m | 5.42 m x 4.71 m |
Main Level | Dining Room | 4.94 m | 3.73 m | 4.94 m x 3.73 m |
Main Level | Kitchen | 6.08 m | 3.73 m | 6.08 m x 3.73 m |
Main Level | Den | 4.94 m | 3.1 m | 4.94 m x 3.1 m |
Main Level | Primary Bedroom | 6.19 m | 4.93 m | 6.19 m x 4.93 m |
https://www.realtor.ca/real-estate/27332379/26-2175-stavebank-road-mississauga-cooksville-cooksville
Interested?
Contact us for more information