11 Canoe Lane Hamilton, Ontario L8K 0A3
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,650 Monthly
New Townhouse, Never Lived In At The Border Of Stoney Creek, Very Spacious, Big Family Room And Separate Living Room, 9 Foot Ceilings, End Unit With Lots Of Windows And Sunlight, 3 Bedrooms And 2.5 Bathrooms, Stainless Steel Appliances And Granite Counter Top, Rare Big 2 Car Garage With Separate Doors**** EXTRAS **** Fridge, Stove, Dishwasher, Washer And Dryer , Blinds (id:35371)
Property Details
MLS® Number | X5080194 |
Property Type | Single Family |
Community Name | Vincent |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 26.57 X 75.18 Ft |
Size Total Text | 26.57 X 75.18 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Second Level | Family Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Second Level | Laundry Room | |||
Third Level | Primary Bedroom | 4.27 m | 3.67 m | 4.27 m x 3.67 m |
Third Level | Bedroom | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
Third Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Kitchen | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
https://www.realtor.ca/real-estate/22709231/11-canoe-lane-hamilton-vincent
Interested?
Contact us for more information