#1015 -300 Webb Dr Mississauga, Ontario L5B 3W3
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$735,000Maintenance,
$953.32 Monthly
Maintenance,
$953.32 MonthlyAbsolutely Stunning & Recently Renovated - Huge Corner Unit With Incredible Lake Views. This Condo Has It All. Sun Soaked Unit Boasting Large Living Areas. Lots Of Living Space, 2 Parking Spots, Walk To Everything. Ditch The Outdoor Maintenance And Go Turn Key Living Within Well Run Building With Lots Of Amenities To Cater To Everyone's Needs. Truly A Gem.**** EXTRAS **** Stainless Steel Fridge, Stove, Dishwasher. Washer, Dryer. All Electric Light Fixtures (id:35371)
Property Details
MLS® Number | W5932029 |
Property Type | Single Family |
Community Name | City Centre |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.57 m | 2.87 m | 4.57 m x 2.87 m |
Main Level | Dining Room | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Main Level | Kitchen | 2.44 m | 3.79 m | 2.44 m x 3.79 m |
Main Level | Den | 3.81 m | 2.59 m | 3.81 m x 2.59 m |
Main Level | Primary Bedroom | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
Main Level | Bedroom 2 | 5.26 m | 3.23 m | 5.26 m x 3.23 m |
Main Level | Foyer | 3.81 m | 1.48 m | 3.81 m x 1.48 m |
https://www.realtor.ca/real-estate/25309600/1015-300-webb-dr-mississauga-city-centre
Interested?
Contact us for more information