#1 -461 Blackburn Dr Brantford, Ontario N3T 0W9
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,500 Monthly
Brand New End Unit Townhouse. Losani Built. 3 Bedrooms + 3 Washrooms. 1627 Sq Feet. Main Floor With 9Ft Ceiling, Kitchen With Quartz Counter-Top, S/S Appliances. Both Living And Dining Have W/O Doors To The Porch. 2nd Floor Laundry. All The Bedrooms Have W/I Closets. Master Bedroom With 4Pcs Ensuite. Close To Trails, Parks, Schools, Shopping....**** EXTRAS **** S/S (Fridge, Stove, Dishwasher). Washer & Dryer. Tenant To Pay Water Heater & Hrv Rental, (id:35371)
Property Details
MLS® Number | X5933983 |
Property Type | Single Family |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 4.57 m | 4.72 m x 4.57 m |
Second Level | Bedroom | 4.26 m | 2.9 m | 4.26 m x 2.9 m |
Second Level | Bedroom | 4.1 m | 2.9 m | 4.1 m x 2.9 m |
Second Level | Laundry Room | 2.3 m | 2 m | 2.3 m x 2 m |
Main Level | Living Room | 7.31 m | 3.81 m | 7.31 m x 3.81 m |
Main Level | Dining Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Kitchen | 3.95 m | 2.75 m | 3.95 m x 2.75 m |
https://www.realtor.ca/real-estate/25312643/1-461-blackburn-dr-brantford
Interested?
Contact us for more information